ISAROG BUS
Origin | Destination | Class | Price |
---|---|---|---|
Cubao | Naga City | Elite | ₱1,100.00+ |
Cubao | Naga City | Lazyboy Extreme | ₱1,350.00 |
Cubao | Naga City | Sleeper | ₱1,500.00+ |
Cubao | Naga City | Lazyboy | ₱950.00 |
Cubao | Legazpi City | Elite | ₱1,250.00 |
Cubao | Legazpi City | AC | ₱950.00 |
Cubao | Legazpi City | Sleeper | ₱1,800.00 |
Cubao | Masbate City | Elite | ₱2,200.00 |
Cubao | Masbate City | Economy | ₱950.00 |
Cubao | Masbate City | AC | ₱1,200.00 |
Cubao | Aroroy | AC | ₱1,300.00 |
Cubao | Mandaon | AC | ₱1,300.00 |
Cubao | Cataingan | AC | ₱1,250.00 |
Cubao | Cawayan | AC | ₱1,250.00 |
Turbina | Masbate City | Economy | ₱950.00 |
Turbina | Masbate City | Elite | ₱2,200.00 |
Turbina | Aroroy | AC | ₱1,300.00 |
Turbina | Mandaon | AC | ₱1,300.00 |
Turbina | Cataingan | AC | ₱1,250.00 |
Turbina | Cawayan | AC | ₱1,250.00 |
Route | Departure |
---|---|
Cubao - Naga City | 8:30PM, 9:00PM |
Alabang - Naga City | 8:30PM, 9:30PM |
Turbina - Naga City | 10:00PM |
Route | Departure |
---|---|
Cubao - Naga City | 8:30PM, 9:00PM |
Alabang - Naga City | 8:30PM, 9:30PM |
Turbina - Naga City | 10:00PM |
Other Routes
Message Us
About Renify
Donate
Help Improve the site and Explore